Animation Logo by Diane D. Meinke.
The Broadcasters listed below are authorized to download from the BFIN Catalog, in whole or in part, as a source for access to Promotional Copies of the Music presented here. All content here is copyrighted by the Publishers, Producers Or Labels as appropriate, and all Rights whatsoever thereto are the property, dominion and domain of said Copyright Owners. Violation of any Copyright or other such Protective Statute is a criminal offense and prohibited by law. |
1170TB | 1170 KHZ AM | THUNDER BAY | ON CANADA |
750WIN | 750 KHZ AM | WINNIPEG | MB CANADA |
831102 | 870 KHZ AM | SAULT STE MARIE | ON CANADA |
831108 | 720 KHZ AM | PRINCE RUPERT | BC CANADA |
831219 | 1180 KHZ AM | VIRDEN | MB CANADA |
831219 | 650 KHZ AM | ROUYN NORANDA | QC CANADA |
831219 | 760 KHZ AM | TRURO | NS CANADA |
970KA | 970 KHZ AM | KAPUSKASING | ON CANADA |
C100 | 100 MHz FM | HALIFAX | NS CANADA |
CACLNA | 1210 KHZ AM | CLEARWATER | BC CANADA |
CBA | 1070 KHZ AM | MONCTON | NB CANADA |
CBA | 95.5 MHz FM | MONCTON | NB CANADA |
CBAA | 97.9 MHz FM | ALLARDVILLE | NB CANADA |
CBAE | 90.5 MHz FM | CAMPBELLTON | NB CANADA |
CBAF | 100.3 MHz FM | EDMUNDSTON | NB CANADA |
CBAF | 102.3 MHz FM | SAINT JOHN | NB CANADA |
CBAF | 104.7 MHz FM | DIGBY | NS CANADA |
CBAF | 105.7 MHz FM | ALLARDVILLE | NB CANADA |
CBAF | 107.5 MHz FM | MIDDLETON | NS CANADA |
CBAF | 1300 KHZ AM | MONCTON | NB CANADA |
CBAF | 88.1 MHz FM | CHARLOTTETOWN | PE CANADA |
CBAF | 88.5 MHz FM | MONCTON | NB CANADA |
CBAF | 91.5 MHz FM | CAMPBELLTON | NB CANADA |
CBAF | 92.3 MHz FM | HALIFAX | NS CANADA |
CBAF | 98.3 MHz FM | MONCTON | NB CANADA |
CBBA | 104.9 MHz FM | BROCKVILLE | ON CANADA |
CBBC | 91.7 MHz FM | LETHBRIDGE | AB CANADA |
CBBK | 92.9 MHz FM | KINGSTON | ON CANADA |
CBBL | 100.5 MHz FM | LONDON | ON CANADA |
CBBP | 103.9 MHz FM | PETERBOROUGH | ON CANADA |
CBBS | 90.1 MHz FM | SUDBURY | ON CANADA |
CBCB | 98.7 MHz FM | OWEN SOUND | ON CANADA |
CBCC | 91.9 MHz FM | HEARST | ON CANADA |
CBCD | 92.5 MHz FM | PEMBROKE | ON CANADA |
CBCE | 97.5 MHz FM | LITTLE CURRENT | ON CANADA |
CBCH | 104.7 MHz FM | CHARLOTTETOWN | PE CANADA |
CBCJ | 96.1 MHz FM | TIMMINS | ON CANADA |
CBCK | 107.5 MHz FM | KINGSTON | ON CANADA |
CBCL | 93.5 MHz FM | LONDON | ON CANADA |
CBCM | 107.5 MHz FM | PENETANGUISHENE | ON CANADA |
CBCN | 96.1 MHz FM | NORTH BAY | ON CANADA |
CBCS | 99.9 MHz FM | SUDBURY | ON CANADA |
CBCT | 96.1 MHz FM | CHARLOTTETOWN | PE CANADA |
CBCU | 89.9 MHz FM | CHAPLEAU | ON CANADA |
CBCV | 90.5 MHz FM | VICTORIA | BC CANADA |
CBCW | 98.5 MHz FM | WHITNEY | ON CANADA |
CBD | 91.3 MHz FM | SAINT JOHN | NB CANADA |
CBDL | 105.1 MHz FM | DESTRUCTION BAY | YT CANADA |
CBE | 1550 KHZ AM | WINDSOR | ON CANADA |
CBE | 89.9 MHz FM | WINDSOR | ON CANADA |
CBEA | 90.5 MHz FM | RED LAKE | ON CANADA |
CBEE | 88.1 MHz FM | CHATHAM | ON CANADA |
CBEF | 540 KHZ AM | WINDSOR | ON CANADA |
CBEF1F | 103.1 MHz FM | LEAMINGTON | ON CANADA |
CBEG | 90.3 MHz FM | SARNIA | ON CANADA |
CBF | 100.7 MHz FM | MONTREAL | QC CANADA |
CBF | 104.3 MHz FM | DRUMMONDVILLE | QC CANADA |
CBF | 104.3 MHz FM | TROISRIVIERES | QC CANADA |
CBF | 89.7 MHz FM | SHERBROOKE | QC CANADA |
CBF10F | 101.1 MHz FM | SHERBROOKE | QC CANADA |
CBF11F | 96.1 MHz FM | ASBESTOS | QC CANADA |
CBF12F | 92.7 MHz FM | VICTORIAVILLE | QC CANADA |
CBF13F | 90.9 MHz FM | STMICHELDESSAINTS | QC CANADA |
CBF14F | 95.5 MHz FM | STJOVITE | QC CANADA |
CBF15F | 88.3 MHz FM | L'ANNONCIATION | QC CANADA |
CBF6 | 91.3 MHz FM | LACMEGANTIC | QC CANADA |
CBF8 | 88.1 MHz FM | TROISRIVIERES | QC CANADA |
CBF9 | 91.9 MHz FM | MONTLAURIER | QC CANADA |
CBGA | 101.5 MHz FM | L'ANSE A VALLEAU | QC CANADA |
CBGA | 104.1 MHz FM | GRANDEVALLEE | QC CANADA |
CBGA | 106.1 MHz FM | MONTLOUIS | QC CANADA |
CBGA | 1250 KHZ AM | MATANE | QC CANADA |
CBGA | 89.3 MHz FM | GASPE | QC CANADA |
CBGA | 89.3 MHz FM | MARSOUI | QC CANADA |
CBGA | 94.5 MHz FM | GROS MORNE | QC CANADA |
CBGA 1 | 540 KHZ AM | NEW CARLISLE | QC CANADA |
CBGA 4 | 1450 KHZ AM | CAUSAPSCAL | QC CANADA |
CBGA 7 | 1340 KHZ AM | STE. ANNE DES MONTS | QC CANADA |
CBGA9F | 105.1 MHz FM | CLORIDORME | QC CANADA |
CBH | 102.7 MHz FM | HALIFAX | NS CANADA |
CBH | 860 KHZ AM | HALIFAX | NS CANADA |
CBHA | 90.5 MHz FM | HALIFAX | NS CANADA |
CBHC | 89.1 MHz FM | TRURO | NS CANADA |
CBHL | 97.1 MHz FM | LIVERPOOL | NS CANADA |
CBHM | 106.5 MHz FM | MIDDLETON | NS CANADA |
CBHS | 105.5 MHz FM | SPRINGHILL | NS CANADA |
CBHY | 92.1 MHz FM | YARMOUTH | NS CANADA |
CBI | 1140 KHZ AM | SYDNEY | NS CANADA |
CBJ | 100.9 MHz FM | CHICOUTIMI | QC CANADA |
CBJ3 | 93.1 MHz FM | DOLBEAU | QC CANADA |
CBJE | 107.9 MHz FM | CHICOUTIMI | QC CANADA |
CBK | 540 KHZ AM | WATROUS | SK CANADA |
CBK | 96.9 MHz FM | REGINA | SK CANADA |
CBKF | 690 KHZ AM | GRAVELBOURG | SK CANADA |
CBKF | 91.9 MHz FM | BELLEGARDE | SK CANADA |
CBKF | 97.7 MHz FM | REGINA | SK CANADA |
CBKF2 | 860 KHZ AM | SASKATOON | SK CANADA |
CBL | 94.1 MHz FM | TORONTO | ON CANADA |
CBLA | 90.1 MHz FM | ATIKOKAN | ON CANADA |
CBLA | 99.1 MHz FM | TORONTO | ON CANADA |
CBLJ | 88.3 MHz FM | WAWA | ON CANADA |
CBM | 93.5 MHz FM | MONTREAL | QC CANADA |
CBMB | 91.7 MHz FM | SHERBROOKE | QC CANADA |
CBMC | 92.3 MHz FM | THETFORDMINES | QC CANADA |
CBMI | 93.7 MHz FM | BAIECOMEAU | QC CANADA |
CBMZ | 106.9 MHz FM | TROISRIVIERES | QC CANADA |
CBO | 103.3 MHz FM | OTTAWA | ON CANADA |
CBO | 920 KHZ AM | OTTAWA | ON CANADA |
CBOC | 95.5 MHz FM | CORNWALL | ON CANADA |
CBOF | 102.5 MHz FM | OTTAWA | ON CANADA |
CBOF6F | 98.1 MHz FM | CORNWALL | ON CANADA |
CBOF7F | 102.1 MHz FM | BROCKVILLE | ON CANADA |
CBOF8F | 98.7 MHz FM | RENFREW | ON CANADA |
CBOF9F | 88.7 MHz FM | CHAPEAU | QC CANADA |
CBON | 104.9 MHz FM | GOGAMA | ON CANADA |
CBON | 88.1 MHz FM | SAULT STE MARIE | ON CANADA |
CBON | 89.3 MHz FM | THUNDER BAY | ON CANADA |
CBON | 90.3 MHz FM | HEARST | ON CANADA |
CBON | 90.7 MHz FM | WAWA | ON CANADA |
CBON | 91.9 MHz FM | CHAPLEAU | ON CANADA |
CBON | 93.7 MHz FM | GERALDTON | ON CANADA |
CBON | 95.1 MHz FM | NORTH BAY | ON CANADA |
CBON | 96.9 MHz FM | MANITOUWADGE | ON CANADA |
CBON | 97.1 MHz FM | TIMMINS | ON CANADA |
CBON | 97.3 MHz FM | NIPIGON | ON CANADA |
CBON | 98.1 MHz FM | SUDBURY | ON CANADA |
CBOS | 90.9 MHz FM | SUDBURY | ON CANADA |
CBQ | 101.7 MHz FM | THUNDER BAY | ON CANADA |
CBQ | 800 KHZ AM | THUNDER BAY | ON CANADA |
CBQH | 100.9 MHz FM | DRYDEN | ON CANADA |
CBQL | 104.9 MHz FM | SAVANT LAKE | ON CANADA |
CBQS | 95.7 MHz FM | SIOUX NARROWS | ON CANADA |
CBQT | 90.5 MHz FM | FORT FRANCES | ON CANADA |
CBQU | 100.3 MHz FM | PIKANGIKUM | ON CANADA |
CBQX | 98.7 MHz FM | KENORA | ON CANADA |
CBQY | 98.9 MHz FM | NIPIGON | ON CANADA |
CBR | 1010 KHZ AM | CALGARY | AB CANADA |
CBR | 102.1 MHz FM | CALGARY | AB CANADA |
CBRA | 90.9 MHz FM | MILK RIVER | AB CANADA |
CBRC | 97.9 MHz FM | HARVIE HEIGHTS | AB CANADA |
CBRE | 100.7 MHz FM | EXSHAW | AB CANADA |
CBRF | 103.9 MHz FM | CALGARY | AB CANADA |
CBRJ | 97.9 MHz FM | PHOENIX | BC CANADA |
CBRM | 100.3 MHz FM | CRESTON | BC CANADA |
CBRN | 90.7 MHz FM | NORTH BEND | BC CANADA |
CBRP | 97.5 MHz FM | PINCHER CREEK | AB CANADA |
CBRR | 101.3 MHz FM | CRANBROOK | BC CANADA |
CBRS | 97.5 MHz FM | SMITHERS | BC CANADA |
CBRU | 1270 KHZ AM | SQUAMISH | BC CANADA |
CBRW | 90.7 MHz FM | BOSTON BAR | BC CANADA |
CBRX | 100.1 MHz FM | LETHBRIDGE | AB CANADA |
CBRY | 105.1 MHz FM | ALERT BAY | BC CANADA |
CBSI | 106.1 MHz FM | BAIECOMEAU | QC CANADA |
CBSM | 89.5 MHz FM | SAULT STE MARIE | ON CANADA |
CBTA | 94.9 MHz FM | TRAIL | BC CANADA |
CBTE | 89.9 MHz FM | CRAWFORD BAY | BC CANADA |
CBTF | 102.7 MHz FM | FALKLAND | BC CANADA |
CBTH | 95.3 MHz FM | TERRACE | BC CANADA |
CBTI | 96.5 MHz FM | MORICETOWN | BC CANADA |
CBTK | 88.9 MHz FM | KELOWNA | BC CANADA |
CBTM | 103.9 MHz FM | MASSET | BC CANADA |
CBTN | 97.7 MHz FM | FERNIE | BC CANADA |
CBTP | 93.7 MHz FM | PENTICTON | BC CANADA |
CBTQ | 98.1 MHz FM | PORT ALBERNI | BC CANADA |
CBTW | 92.7 MHz FM | WOSS CAMP | BC CANADA |
CBTW | 92.9 MHz FM | WOSS CAMP | BC CANADA |
CBTY | 93.1 MHz FM | LYTTON | BC CANADA |
CBU | 105.7 MHz FM | VANCOUVER | BC CANADA |
CBU | 690 KHZ AM | VANCOUVER | BC CANADA |
CBUB | 95.3 MHz FM | OSOYOOS | BC CANADA |
CBUD | 89.5 MHz FM | BONNINGTON FALLS | BC CANADA |
CBUF | 102.1 MHz FM | CHILLIWACK | BC CANADA |
CBUF | 105.1 MHz FM | KITIMAT | BC CANADA |
CBUF | 90.5 MHz FM | KELOWNA | BC CANADA |
CBUF | 94.9 MHz FM | PORT ALBERNI | BC CANADA |
CBUF | 96.5 MHz FM | KAMLOOPS | BC CANADA |
CBUF | 97.7 MHz FM | VANCOUVER | BC CANADA |
CBUK | 101.1 MHz FM | KITIMAT | BC CANADA |
CBUR | 102.1 MHz FM | HOUSTON | BC CANADA |
CBUS | 91.3 MHz FM | ONE HUNDRED MILE | BC CANADA |
CBV | 95.3 MHz FM | QUEBEC | QC CANADA |
CBV6 | 99.3 MHz FM | LA MALBAIE | QC CANADA |
CBV7 | 96.7 MHz FM | STGEORGEBEAUCE | QC CANADA |
CBV8 | 90.1 MHz FM | THETFORDMINES | QC CANADA |
CBVA | 98.1 MHz FM | ESCUMINAC | QC CANADA |
CBVB | 103.7 MHz FM | CHANDLER | QC CANADA |
CBVE | 104.7 MHz FM | QUEBEC | QC CANADA |
CBVF | 100.5 MHz FM | PORTDANIEL | QC CANADA |
CBVG | 88.5 MHz FM | GASPE | QC CANADA |
CBVN | 101.5 MHz FM | NEWCARLISLE | QC CANADA |
CBVP | 102.3 MHz FM | PERCE | QC CANADA |
CBVP | 91.1 MHz FM | PERCE | QC CANADA |
CBVS | 93.7 MHz FM | STFABIENDEPANET | QC CANADA |
CBW | 98.3 MHz FM | WINNIPEG | MB CANADA |
CBW | 990 KHZ AM | WINNIPEG | MB CANADA |
CBWA | 101.3 MHz FM | MANIGOTAGAN | MB CANADA |
CBWR | 101.5 MHz FM | LITTLE GRAND RAPIDS | MB CANADA |
CBWS | 92.7 MHz FM | BRANDON | MB CANADA |
CBWV | 97.9 MHz FM | BRANDON | MB CANADA |
CBWW | 105.3 MHz FM | BALDY MOUNTAIN | MB CANADA |
CBWW | 105.3 MHz FM | DAUPHIN | MB CANADA |
CBWX | 95.7 MHz FM | FISHER BRANCH | MB CANADA |
CBWY | 92.7 MHz FM | JACKHEAD | MB CANADA |
CBWZ | 104.3 MHz FM | FAIRFORD | MB CANADA |
CBX | 740 KHZ AM | EDMONTON | AB CANADA |
CBXB | 99.1 MHz FM | BURNS LAKE | BC CANADA |
CBXE | 101.7 MHz FM | GOLDEN | BC CANADA |
CBYA | 102.3 MHz FM | AIYANSH | BC CANADA |
CBYB | 102.9 MHz FM | PORT CLEMENTS | BC CANADA |
CBYC | 91.7 MHz FM | CANAL FLATS | BC CANADA |
CBYE | 92.9 MHz FM | LOGAN LAKE | BC CANADA |
CBYF | 91.7 MHz FM | CHILLIWACK | BC CANADA |
CBYH | 96.7 MHz FM | HARRISON HOT SPRING | BC CANADA |
CBYK | 94.1 MHz FM | KAMLOOPS | BC CANADA |
CBYL | 96.7 MHz FM | LUMBY | BC CANADA |
CBYO | 104.1 MHz FM | BARRIERE | BC CANADA |
CBYQ | 104.9 MHz FM | QUEEN CHARLOTTE | BC CANADA |
CBYR | 94.1 MHz FM | ROCK CREEK | BC CANADA |
CBYS | 105.7 MHz FM | SPARWOOD | BC CANADA |
CBYT | 104.5 MHz FM | CAMPBELL RIVER | BC CANADA |
CBYU | 93.7 MHz FM | ALEXIS CREEK | BC CANADA |
CBYV | 106.5 MHz FM | VERNON | BC CANADA |
CBYW | 100.1 MHz FM | WHISTLER | BC CANADA |
CBYX | 92.7 MHz FM | ENDERBY | BC CANADA |
CBYZ | 91.9 MHz FM | VAVENBY | BC CANADA |
CBZ | 101.5 MHz FM | SAINT JOHN | NB CANADA |
CBZ | 970 KHZ AM | FREDERICTON | NB CANADA |
CBZA | 103.7 MHz FM | GRAND MANAN | NB CANADA |
CBZB | 90.9 MHz FM | BOIESTOWN | NB CANADA |
CBZC | 103.3 MHz FM | BON ACCORD | NB CANADA |
CBZD | 96.5 MHz FM | DOAKTOWN | NB CANADA |
CF | 99.7 MHz FM | MOUNT TIMOTHY | BC CANADA |
CFAB | 1450 KHZ AM | WINDSOR | NS CANADA |
CFAC | 960 KHZ AM | CALGARY | AB CANADA |
CFAI | 107.7 MHz FM | EDMUNDSTON | NB CANADA |
CFAI | 93.5 MHz FM | GRAND SAULT | NB CANADA |
CFAI | 95.3 MHz FM | KEDGWICK | NB CANADA |
CFAM | 950 KHZ AM | ALTONA | MB CANADA |
CFAN | 790 KHZ AM | NEWCASTLE | NB CANADA |
CFAR | 590 KHZ AM | FLIN FLON | MB CANADA |
CFAR | 590KHZ AM | THE PAS | MB CANADA |
CFAT | 93.9 MHz FM | ATLIN | BC CANADA |
CFAV | 1570 KHZ AM | LAVAL | QC CANADA |
CFAX | 1070 KHZ AM | VICTORIA | BC CANADA |
CFBC | 930 KHZ AM | SAINT JOHN | NB CANADA |
CFBK | 105.5 MHz FM | HUNTSVILLE | ON CANADA |
CFBK | 630 KHZ AM | HUNTSVILLE | ON CANADA |
CFBR | 100.3 MHz FM | EDMONTON | AB CANADA |
CFBT | 94.5 MHz FM | VANCOUVER | BC CANADA |
CFBU | 103.7 MHz FM | ST. CATHERINES | ON CANADA |
CFBV | 870 KHZ AM | SMITHERS | BC CANADA |
CFCA | 105.3 MHz FM | KITCHENER | ON CANADA |
CFCF | 600 KHZ AM | MONTREAL | QC CANADA |
CFCH | 600 KHZ AM | NORTH BAY | ON CANADA |
CFCO | 630 KHZ AM | CHATHAM | ON CANADA |
CFCP | 1440 KHZ AM | COURTENAY | BC CANADA |
CFCP | 98.9 MHz FM | COURTENY | BC CANADA |
CFCQ | 93.9 MHz FM | TROISRIVIERES | QC CANADA |
CFCT | 600 KHZ AM | TUKTOYAKTUK | NT CANADA |
CFCW | 790 KHZ AM | CAMROSE | AB CANADA |
CFCW | 790 KHZ AM | EDMONTON | AB CANADA |
CFCY | 630 KHZ AM | CHARLOTTOWNE | PE CANADA |
CFDA | 1380 KHZ AM | VICTORIAVILLE | QC CANADA |
CFDR | 780 KHZ AM | DARTMOUTH | NS CANADA |
CFED | 1340 KHZ AM | CHAPAIS | QC CANADA |
CFEI | 106.5 MHz FM | STHYACINTHE | QC CANADA |
CFEK | 1240 KHZ AM | FERNIE | BC CANADA |
CFEQ | 107.1 MHz FM | WINNIPEG | MB CANADA |
CFFB | 1230 KHZ AM | IQALUIT | NT CANADA |
CFFF | 92.7 MHz FM | PETERBOROUGH | ON CANADA |
CFFM | 98.3 MHz FM | KAMLOOPS | BC CANADA |
CFFR | 660 KHZ AM | CALGARY | AB CANADA |
CFFX | 960 KHZ AM | KINGSTON | ON CANADA |
CFGL | 105.7 MHz FM | LAVAL | QC CANADA |
CFGO | 1200 KHZ AM | OTTAWA | ON CANADA |
CFGP | 1050 KHZ AM | GRANDE PRAIRIE | AB CANADA |
CFGT | 1270 KHZ AM | ALMA | QC CANADA |
CFGX | 99.9 MHz FM | SARNIA | ON CANADA |
CFHC | 1450 KHZ AM | CANMORE | AB CANADA |
CFHC 1 | 1340 KHZ AM | BANFF | AB CANADA |
CFHK | 103.9 MHz FM | LONDON | ON CANADA |
CFHS | 530 KHZ AM | FORT FRANCES | ON CANADA |
CFJB | 95.7 MHz FM | BARRIE | ON CANADA |
CFJC | 550 KHZ AM | KAMLOOPS | BC CANADA |
CFJC | 99.5 MHz FM | MERRITT | BC CANADA |
CFJR | 830 KHZ AM | BROCKVILLE | ON CANADA |
CFKC | 1340 KHZ AM | CRESTON | BC CANADA |
CFLD | 760 KHZ AM | BURNS LAKE | BC CANADA |
CFLG | 104.5 MHz FM | CORNWALL | ON CANADA |
CFLH | 1340 KHZ AM | HEARST | ON CANADA |
CFLK | 1230 KHZ AM | KAPUSKASING | ON CANADA |
CFLM | 1240 KHZ AM | LA TUQUE | QC CANADA |
CFLO | 610 KHZ AM | MONT LAURIER | QC CANADA |
CFLP | 1000 KHZ AM | RIMOUSKI | QC CANADA |
CFLS | 920 KHZ AM | LEVIS | QC CANADA |
CFLV | 1370 KHZ AM | VALLEYFIELD | QC CANADA |
CFLX | 95.5 MHz FM | SHERBROOKE | QC CANADA |
CFLY | 98.3 MHz FM | KINGSTON | ON CANADA |
CFMB | 1280 KHZ AM | MONTREAL | QC CANADA |
CFMB | 1410 KHZ AM | MONTREAL | QC CANADA |
CFMI | 101.1 MHz FM | NEW WESTMINSTER | BC CANADA |
CFMI | 101.1 MHz FM | VANCOUVER | BC CANADA |
CFMJ | 640 KHZ AM | RICHMOND HILL | ON CANADA |
CFMK | 96.3 MHz FM | KINGSTON | ON CANADA |
CFMP | 101.5 MHz FM | PETERBOROUGH | ON CANADA |
CFMQ | 92.1 MHz FM | REGINA | SK CANADA |
CFMS | 98.5 MHz FM | VICTORIA | BC CANADA |
CFMU | 93.3 MHz FM | HAMILTON | ON CANADA |
CFMX | 103.1 MHz FM | COBOURG | ON CANADA |
CFMX | 96.3 MHz FM | TORONTO | ON CANADA |
CFNB | 550 KHZ AM | FREDERICTON | NB CANADA |
CFNI | 1240 KHZ AM | PORT HARDY | BC CANADA |
CFNJ | 103.5 MHz FM | JOLIETTE | QC CANADA |
CFNJ | 99.1 MHz FM | STGABRIEL | QC CANADA |
CFNL | 590 KHZ AM | FORT NELSON | BC CANADA |
CFNO | 103.7 MHz FM | NIPIGON | ON CANADA |
CFNO | 93.1 MHz FM | MARATHON | ON CANADA |
CFNY | 102.1 MHz FM | BRAMPTON | ON CANADA |
CFNY | 102.1 MHz FM | TORONTO | ON CANADA |
CFOB | 640 KHZ AM | FORT FRANCES | ON CANADA |
CFOK | 1370 KHZ AM | WESTLOCK | AB CANADA |
CFOM | 1340 KHZ AM | QUEBEC | QC CANADA |
CFOR | 1570 KHZ AM | ORILLIA | ON CANADA |
CFOS | 1610 KHZ AM | COLLINGWOOD | ON CANADA |
CFOS | 560 KHZ AM | OWEN SOUND | ON CANADA |
CFOX | 99.3 MHz FM | VANCOUVER | BC CANADA |
CFPL | 95.9 MHz FM | LONDON | ON CANADA |
CFPL | 980 KHZ AM | LONDON | ON CANADA |
CFPR | 860 KHZ AM | PRINCE RUPERT | BC CANADA |
CFPS | 1490 KHZ AM | PORT ELGIN | ON CANADA |
CFQM | 103.9 MHz FM | MONCTON | NB CANADA |
CFQR | 92.5 MHz FM | MONTREAL | QC CANADA |
CFQX | 104.1 MHz FM | WINNIPEG | MB CANADA |
CFQX | 92.9 MHz FM | SELKIRK | MB CANADA |
CFRA | 580 KHZ AM | OTTAWA | ON CANADA |
CFRB | 1010 KHZ AM | TORONTO | ON CANADA |
CFRC | 101.9 MHz FM | KINGSTON | ON CANADA |
CFRC | 91.9 MHz FM | KINGSTON | ON CANADA |
CFRM | 101.1 MHz FM | LITTLE CURRENT | ON CANADA |
CFRM | 101.5 MHz FM | ST BONIFACE | MB CANADA |
CFRN | 1260 KHZ AM | EDMONTON | AB CANADA |
CFRO | 102.7 MHz FM | VANCOUVER | BC CANADA |
CFRP | 620 KHZ AM | FORESTVILLE | QC CANADA |
CFRQ | 104.3 MHz FM | DARTMOUTH | NS CANADA |
CFRQ | 104.3 MHz FM | HALIFAX | NS CANADA |
CFRU | 106.1 MHz FM | GUELPH | ON CANADA |
CFRU | 93.3 MHz FM | GUELPH | ON CANADA |
CFRW | 1290 KHZ AM | WINNIPEG | MB CANADA |
CFRY | 920 KHZ AM | PORTAGE LA PRAIRIE | MB CANADA |
CFSL | 1190 KHZ AM | WEYBURN | SK CANADA |
CFSR | 850 KHZ AM | ABBOTSFORD | BC CANADA |
CFST | 1290 KHZ AM | WINNIPEG | MB CANADA |
CFTI | 92.1 MHz FM | TIMMINS | ON CANADA |
CFTK | 590 KHZ AM | TERRACE | BC CANADA |
CFTR | 680 KHZ AM | TORONTO | ON CANADA |
CFUN | 1410 KHZ AM | VANCOUVER | BC CANADA |
CFUV | 101.9 MHz FM | VICTORIA | BC CANADA |
CFVD | 1370 KHZ AM | VILLE DEGELIS | QC CANADA |
CFVD | 95.5 MHz FM | DEGELIS | QC CANADA |
CFVM | 1220 KHZ AM | AMQUI | QC CANADA |
CFVM 1 | 1450 KHZ AM | CAUSAPSCAL | QC CANADA |
CFWB | 1490 KHZ AM | CAMPBELL RIVER | BC CANADA |
CFWH | 570 KHZ AM | WHITEHORSE | YT CANADA |
CFWM | 99.9 MHz FM | WINNIPEG | MB CANADA |
CFXJ | 93.5 MHz FM | TORONTO | ON CANADA |
CFXL | 1140 KHZ AM | CALGARY | AB CANADA |
CFXM | 104.9 MHz FM | GRANBY | QC CANADA |
CFYI | 640 KHZ AM | TORONTO | ON CANADA |
CFYK | 1340 KHZ AM | YELLOW KNIFE | NT CANADA |
CFYM | 1210 KHZ AM | KINDERSLEY | SK CANADA |
CFYN | 1050 KHZ AM | SAULT STE MARIE | ON CANADA |
CFYZ1 | 1280 KHZ AM | TORONTO | ON CANADA |
CH | 95.9 MHz FM | CALGARY | AB CANADA |
CH | 99.3 MHz FM | BANFF | AB CANADA |
CHAB | 800 KHZ AM | MOOSE JAW | SK CANADA |
CHAD | 1340 KHZ AM | AMOS | QC CANADA |
CHAK | 860 KHZ AM | INUVIK | NT CANADA |
CHAL | 1350 KHZ AM | ST. PAMPHILE | QC CANADA |
CHAM | 820 KHZ AM | HAMILTON | ON CANADA |
CHAS | 100.5 MHz FM | SAULT STE MARIE | ON CANADA |
CHAT | 1270 KHZ AM | MEDICINE HAT | AB CANADA |
CHAY | 93.1 MHz FM | BARRIE | ON CANADA |
CHAY | 93.1 MHz FM | BARRIE | ON CANADA |
CHCD | 106.7 MHz FM | SIMCOE | ON CANADA |
CHED | 630 KHZ AM | EDMONTON | AB CANADA |
CHEF | 1450 KHZ AM | GRANBY | QC CANADA |
CHEQ | 101.1 MHz FM | SMITHS FALLS | ON CANADA |
CHER | 950 KHZ AM | SYDNEY | NS CANADA |
CHET | 94.5 MHz FM | CHETWYND | BC CANADA |
CHEZ | 106.1 MHz FM | OTTAWA | ON CANADA |
CHEZ | 106.1 MHz FM | OTTAWA | ON CANADA |
CHFA | 680 KHZ AM | EDMONTON | AB CANADA |
CHFA1F | 104.3 MHz FM | LETHBRIDGE | AB CANADA |
CHFA8F | 100.5 MHz FM | MEDICINE HAT | AB CANADA |
CHFC | 1230 KHZ AM | CHURCHILL | MB CANADA |
CHFI | 98.1 MHz FM | TORONTO | ON CANADA |
CHFI | 98.1 MHz FM | TORONTO | ON CANADA |
CHFM | 95.9 MHz FM | CALGARY | AB CANADA |
CHFX | 101.9 MHz FM | HALIFAX | NS CANADA |
CHGA | 97.3 MHz FM | MANIWAKI | QC CANADA |
CHGB | 1310 KHZ AM | LA POCATIERE | QC CANADA |
CHGM | 1150 KHZ AM | GASPE | QC CANADA |
CHIC | 540 KHZ AM | CHICOUTIMI | QC CANADA |
CHIK | 98.9 MHz FM | QUEBEC | QC CANADA |
CHIM | 104.7 MHz FM | KELOWNA | BC CANADA |
CHIN | 100.7 MHz FM | TORONTO | ON CANADA |
CHIN | 1540 KHZ AM | TORONTO | ON CANADA |
CHIP | 94.5 MHz FM | CHAPEAU | QC CANADA |
CHIQ | 94.3 MHz FM | WINNIPEG | MB CANADA |
CHKF | 94.7 MHz FM | CALGARY | AB CANADA |
CHKG | 96.1 MHz FM | VANCOUVER | BC CANADA |
CHKS | 106.3 MHz FM | SARNIA | ON CANADA |
CHKT | 1430 KHZ AM | TORONTO | ON CANADA |
CHLC | 580 KHZ AM | BAIE COMEAU | QC CANADA |
CHLC | 580 KHZ AM | HAUTERIVE | QC CANADA |
CHLC | 97.1 MHz FM | BAIECOMEAU | QC CANADA |
CHLN | 550 KHZ AM | TROIS RIVIERES | QC CANADA |
CHLO | 1570 KHZ AM | ST. THOMAS | ON CANADA |
CHLQ | 93.1 MHz FM | CHARLOTTOWNE | PE CANADA |
CHLR | 1380 KHZ AM | MONCTON | NB CANADA |
CHLT | 630 KHZ AM | SHERBROOKE | QC CANADA |
CHLW | 1310 KHZ AM | ST. PAUL | AB CANADA |
CHLW 1 | 1340 KHZ AM | GRAND CENTRE | AB CANADA |
CHLY | 101.7 MHz FM | NANAIMO | BC CANADA |
CHMB | 1320 KHZ AM | VANCOUVER | BC CANADA |
CHME | 94.9 MHz FM | LES ESCOUMINS | QC CANADA |
CHME | 95.1 MHz FM | LES ESCOUMINS | QC CANADA |
CHMG | 1200 KHZ AM | ST. ALBERT | AB CANADA |
CHMJ | 730 KHZ AM | VANCOUVER | BC CANADA |
CHML | 900 KHZ AM | HAMILTON | ON CANADA |
